Simple Pricing for Every NC Contractor
You pick your level. We charge you that. Nothing else, ever.
Flat monthly rates โ no hidden fees, no cancellation penalties. Get listed free and upgrade when you're ready.
Early Bird Pricing โ Limited Time
Lock in your rate before standard pricing goes live. Your rate is guaranteed for life.
Starter
Pay-Per-Lead$28โ$65 per lead
Get listed free. Unlock leads on your schedule โ pay only for what you want.
Contractor
EARLY BIRDEarly Bird โ save $80/mo
A full verified presence, consistent leads, and community access.
Pro
EARLY BIRDEarly Bird โ save $144/mo
Priority placement, deeper analytics, and more territory to own.
Expert
EARLY BIRDEarly Bird โ save $184/mo
Maximum reach. Unlimited leads. Built for contractors who mean business.
Additional Territory โ $35/mo per county
Coverage is limited to counties that share a border with your base territory. Each add-on counts toward your plan's territory cap.
Project Board Boosts โ $25/boost ยท 72 hrs (Expert: 120 hrs)
Elevate your response to the top of a homeowner project board. Contractor+ plans include monthly boosts; extra boosts are $25 each.
Checklist Boost โ $12 one-off ยท 72 hrs
Promote a specific project checklist board for 72 hours. Available to all tiers. Does not consume your monthly included boosts.
Year-1 Loyalty Rate Lock โ Complete 12 consecutive paid months on any subscription tier and your rate locks in permanently. Your Early Bird price becomes your locked-for-life price โ guaranteed as long as your subscription stays active. Applied automatically via your billing account.
Intelligent Lead Pricing โ Pay-per-lead rates are set dynamically by trade category, county demand, and competition โ always within the hard tier bounds shown above. You see the exact price before unlocking any lead. No surprise charges.
Full Feature Comparison
| Feature | Starter $28โ$65/lead | Contractor $119/mo $39/mo 67% off retail | Pro $239/mo $95/mo 60% off retail | Expert $359/mo $175/mo 51% off retail |
|---|---|---|---|---|
| Profile & Visibility | ||||
| Directory listing | ||||
| Included territories (counties) | 1 | 3 | 5 | 8 |
| Profile photos | 3 | 20 | 50 | 200 |
| Photo albums | 3 | 10 | ||
| Portfolio showcase slots | 8 | 20 | ||
| Project board storage (max) | 10 boards | 25 boards | 50 boards | 100 boards |
| Verified Pro badge | ||||
| Expert badge | ||||
| Priority search ranking | ||||
| Guaranteed top-3 placement | ||||
| Trust & Reputation | ||||
| E.C.P.R. trust profile (4 sub-factors, public) | ||||
| Master Trust Tier badge (Platinum โ Restricted) | ||||
| License & insurance verified display | ||||
| Peer endorsements (receive) | ||||
| Customer reviews (receive + respond) | ||||
| Review analytics & response templates | ||||
| Lead Generation | ||||
| Monthly lead unlocks | Pay-per-lead | 12 | 25 | Unlimited |
| Pay-per-lead rate (PAYGO / overage) | $28โ$65/lead | $22โ$50 | $15โ$40 | $12โ$30 |
| Lead price shown before unlock | ||||
| Lead notifications (SMS + email) | ||||
| Emergency lead alerts (ASAP/Urgent) | ||||
| Lead pipeline pause | 3โ21 days | 3โ21 days | 3โ21 days | |
| Call bridge (masked numbers) | ||||
| Analytics dashboard | ||||
| Advanced lead insights | ||||
| Project Boosts | ||||
| Project board boosts/month (included) | 0 | 3 (72 hrs) | 5 (72 hrs) | 3 (120 hrs) |
| Boost upgrade slots | 1 | 1 | 2 | 3 |
| Extra boosts ร la carte | $25/boost | $25/boost | $25/boost | |
| Checklist Boost one-off ($12 ยท 72 hrs) | $12/boost | $12/boost | $12/boost | $12/boost |
| Showcase nomination eligible | ||||
| Additional territory coverage | Available | Available | Available | |
| Blueprint & RFP | ||||
| View & fork public project blueprints | ||||
| Submit RFP bids on homeowner projects | ||||
| RFP inbox & bid tracking | ||||
| Create & publish blueprints | ||||
| Blueprint analytics | ||||
| Editorial & Articles | ||||
| View Guides + contractor articles | ||||
| Publish contractor articles to /guides | ||||
| Article credit reward (+2 pts on approval) | ||||
| AI subject recommendations | ||||
| Credits & Loyalty | ||||
| Earn platform points (community rewards) | ||||
| Spend points to unlock leads (4 / 6 / 8 pts) | ||||
| Monthly earn cap | 0 | 4 pts | 8 pts | 12 pts |
| Monthly spend limit | 0 | 6 pts | 12 pts | 18 pts |
| Quarterly allowance (earn cap ร 3, then reset) | 0 | 12 pts | 24 pts | 36 pts |
| Referral link โ earn +2 pts per contractor signup | ||||
| Y1 Loyalty rate lock (after 12 consecutive months) | ||||
| Community Hub | ||||
| View community posts | ||||
| Endorse contractor profiles (E.C.P.R.) | ||||
| Like & save community posts | Tagged / own threads | |||
| Comment on threads | Own threads & tagged | |||
| Guided Topic Discussions | 6/mo | 10/mo | ||
| Save project boards | ||||
| Homeowner profile tile access | ||||
| Earn reputation points | ||||
| Platform Tools | ||||
| Contractor Utility Toolkit | ||||
| Job Board access | ||||
| Direct messaging (leads & homeowners) | ||||
| Contact book (saved relationships) | ||||
| Credit wallet dashboard | ||||
| Support & Account | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated account support | ||||
No Cancellation Fees
Cancel anytime โ no penalties. Your profile stays active through the end of your paid period. After cancellation there is a 65-day cooling window before re-subscribing, plus reverification.
Downgrade Grace Period
When you downgrade to a lower tier, you keep full access to your current tier's features through the end of your already-paid billing period. The lower tier activates on your next renewal date โ no features cut early.
45-Day Plan Change Cooling
All plan changes โ upgrades, downgrades, and cancellations โ carry a 45-day cooling window before another change can be made. Upgrades are prorated; downgrades take effect at renewal after the grace period.
Lead Pipeline Pause
Pause incoming lead notifications for 3, 7, 14, or 21 days at any time. No charge. Your profile stays fully live in search โ only new lead notifications stop.
Credits โ Earned, Never Bought
Platform points are a membership reward. They can only be earned through activity โ never purchased. Points can offset lead fees but cannot be exchanged for cash. Points expire at the end of each quarter and do not roll over.
NC Sales Tax
NC sales tax applies to all subscriptions, lead unlocks, boosts, emergency fees, and manual charges via Stripe Tax. Credits are non-taxable. Refunds reverse tax proportionally.
Frequently Asked Questions
Can I switch plans at any time?
What happens when I downgrade to a lower tier?
Is there a contract or long-term commitment?
What is pay-per-lead pricing on the Starter plan?
How do platform points (credits) work?
What is the Referral Link and how do I earn from it?
What is the Checklist Boost and how is it different from a regular Boost?
What is the Year-1 Loyalty Rate Lock?
Is there sales tax?
What are territories and how do add-ons work?
Can Pro and Expert contractors publish articles?
What is the Blueprint RFP system?
What is the difference between a Boost and a Showcase?
What happens if I pause my lead pipeline?
What is E.C.P.R. and why does it matter?
What makes Expert worth the upgrade?

Ready to Grow Your Business?
Join 500+ verified pros already winning jobs through NC Local Pro.